JC00 | චැසි අංකය අනුව හොන්ඩා යතුරුපැදි වර්ගකිරීම NSR 125 R3N |
| JC04 | CB 125 SA-B |
| JC05 | CM 125 CC |
| JC06 | CB 125 TDC / TTL |
| JC09 | CB 125 RS |
| JC10 | MBX 125 FE-F |
| JC11 | CBX 125 FE + H + N-P (Japan) |
| JC12 | CBX 125 CE + H + N-P (Japan) |
| JC13 | CB 125 SE-F |
| JC18 | CG 125 R-V (Brasilien) |
| JC20 | NSR 125 F/RJ-N |
| JC22 | NSR 125 F/RP-V |
| JC23 | CBZ 125 FP (China) |
| JC24 | CA 125 S Rebel |
| JC26 | CA 125 V Rebel |
| JC27 | CG 125 W |
| JC29 | VT 125 CX |
| JC30 | CG 125 ES |
| JC31 | VT 125 C |
| JC32 | XL 125 V1 |
| JC33 | ANF 125 3 |
| JC34 | CBR 125 R4 |
| JD00 | NSR 125 SP (Sport-Sondermodell) |
| JD01 | CT 110 A-G Trail 110 |
| JD02 | XL 125 SB-F |
| JD04 | XL 125 |
| JD05 | MTX 125 RWD + H + L (Europa) |
| JD06 | TL 125 |
| JD07 | MTX 125 RWF + H (Frankreich Typ 2) |
| JD09 | NX 125 J-L (USA / Kanada) |
| JD10 | CRM 125 RL-V (Schweden / Belgien / Italien / Östereich) |
| JD12 | NX 125 Transcity (Italien) |
| JD13 | CRM 125 RV (Frankreich) |
| JD15 | CRM 125 RV (Spanien / Portugal) |
| JD16 | XLR 125 RW |
| JD19 | XR 125 L3 |
| JE01 | CR 125 RZ-W |
| JF01 | NH 125 D-E + H Lead + Aero |
| JF02 | CH 125 E Elite |
| JF03 | CH 125 M-T Spacy |
| JF05 | FES 125 W |
| JF07 | NES 125 Y |
| JF08 | CSV 100 Honda Activa (Indien) |
| JF09 | SH 125 |
| JF10 | SES 125 Dylan |
| JF12 | FES 125 3 |
| KC19 | NS 400 RF (ED-Modell) |
| KF01 | CH 150 F-H / DF-G Elite |
| KF02 | FES 150 (W-2) |
| KF03 | NES 150 |
| KF04 | SH 150 |
| KF05 | SES 150 |
| KF06 | FES 150 |
| MA01 | CD 250 UJ-K (England / Australien) |
| MA02 | CD 250 U (Japan) |
| MC01 | CM 200 TA-C |
| MC02 | CB 250 RSA + C / RSZC |
| MC06 | CM 250 CC-D |
| MC08 | VT 250 F / Z (Japan) |
| MC09 | MVX 250 FD |
| MC10 | CBX 250 H / RS (Sri Lanka) / GB 250 Clubman (Japan) |
| MC11 | NS 250 FE / RE (Japan) |
| MC12 | CBX 250 H |
| MC13 | CMX 250 CF-H + T / CDG Rebel |
| MC14 | CBR 250 FG / FG-YA (Japan) |
| MC15 | VTR 250 J-L / VTZ 250 (Japan) |
| MC16 | NSR 250 RG (Japan) |
| MC17 | CBR 250 RH (Japan) |
| MC18 | NSR 250 RJ-K / R2J |
| MC19 | CBR 250 RJ-K / R2K (Japan) |
| MC20 | VT 250 Spada (Japan) |
| MC21 | NSR 250 R (Japan) |
| MC22 | CBR 250 RRL / RR2L (Japan) |
| MC23 | CB 250 F Jade (Japan) |
| MC24 | CB 250 M-T Nighthawk |
| MC26 | CB 250 M-T |
| MC28 | NSR 250 R / SE / SP (Japan) |
| MC30 | CB 250 Pt (China) |
| MC31 MC32 | CB250 Hornet 100 115 120 125 130 140 150 CMX 250 CT-V |
| MC33 | VTR 250 W (Japan) |
| MC37 | CB 250 P4/4 (Hong Kong) |
| MD01 | XL 250 SB |
| MD02 | XL 185 SB-D (USA / Kanada) |
| MD03 | XL 250 RC-D |
| MD04 | CL 250 SC |
| MD06 | XL 200 RD-E |
| MD07 | MTX 200 RWD + F |
| MD08 | XLX 250 R (Brasilien) |
| MD09 | TLR 200 D-H |
| MD10 | XL 200 FMD (Neuseeland) |
| MD11 | XL 250 RE-H |
| MD16 | XLR 250R (Japan) |
| MD20 | XLR 250R (Japan) |
| MD21 | NX 250 J-L / HONDA AX-1 (Japan) |
| MD22 | XR 250 LM-P / XLR 250 R (Japan) / XLR 250 Baja (Japan) |
| MD23 | TLM 220 R (Japan) |
| MD24 | CRM 250 R (Japan) |
| MD25 | NX 250 2L + P |
| MD26 | XL 250 Degree (Japan) |
| MD29 | XLR 200 R (Japan) |
| MD31 | XL 250 S (Australien) |
| ME01 | XR 250 Z-A / RB-D |
| ME02 | XR 185 Z / XR 200 RB-E |
| ME03 | CR 250 RA-W |
| ME04 | XR 200 RB-D |
| ME05 | XR 200 RE-J + L-P |
| ME06 | XR 250 RE-P |
| ME07 | TLR 250 |
| ME08 | XR 250 RT |
| ME10 | CRF 250 R4 |
| ME11 | CRF 250 X4 |
| MF01 | CH 250 F-J Elite |
| MF02 | CN 250 G-W Helix / CN 250 Fusion (Japan) |
| MF03 | CH 250 K-L / CH 250 Freeway (Japan) |
| MF04 | FES 250 W |
| MF05 | FES 250 Y ED |
| MF06 | NSS 205 2ED |
| MF07 | NSS 250 ED |
| NC01 | CM 400 T/E/A/C Z-C |
| NC02 | CM 400 AZ-B (Kanada) |
| NC03 | CB 400 TB |
| NC07 | CBX 400 F / F2C (Frankreich / Australien / Europa-Direktverkauf) |
| NC10 | CX 400 (Japan) |
| NC13 | VF 400 FD (Europa) |
| NC17 | CBR 400 (Japan) |
| NC19 | NS 400 RF |
| NC20 | GB 400 F-H (Japan) |
| NC21 | VFR 400 RG / RG-YA / ZG-H (Japan) |
| NC22 | CB 350 SG (Schweden / England / Finnland) |
| NC23 | CBR 400 RL / RRL (Japan) |
| NC24 | VFR 400 RH / R2H / R3J (Japan) |
| NC25 | NT 400 Bros (Japan) |
| NC26 | NV 400 CS (Singapur) / HONDA Steed 400 (Japan) |
| NC27 | CB 400 FK-L CB-1 |
| NC29 | CBR 400 RRL (Japan) |
| NC30 | VFR 400 RL-M |
| NC31 | CB 400 F2 Big (Japan) |
| NC33 | VRX 400 (Japan) |
| NC35 | RVF 400 RR / R2R + RT / R2T |
| ND01 | XL 400 R |
| ND03 | XL 350 RE-H |
| ND05 | NX 350 R |
| NE01 | XR 350 RD-F |
| NE02 | XR 350RF-G |
| NE03 | XR 400 R |
| NE07 | CBX 400 F2C (Frankreich) |
| PC01 | CX 500 CA-C / DB-C |
| PC02 | GL 500 B-C / IB-C / DC Silverwing |
| PC03 | CX 500 TC |
| PC04 | CBX 550 F / F2C |
| PC05 | CB 450 TC / CB 450 SCC-G / CM 450 AC-D / CC-D / EC-D |
| PC06 | CX 500 EC |
| PC07 | VT 500 FTD Ascot / FT 500 C-D |
| PC08 | VT 500 CD-G / ED-E |
| PC08 | CB 550 SCD / CBX 600 ED |
| PC09 | CB 550 SCE |
| PC10 | VT 500 FTD-G / CD-G |
| PC11 | VT 500 ED-E |
| PC12 | VF 500 FE-G |
| PC13 | VF 500 CE-F |
| PC14 | CB 450 NF |
| PC15 | XBR 500 F-H / SH-J |
| PC16 | GB 500 K-L Clubman + Tourist Trophy |
| PC17 | CMX 450 CG-H / CB 450 SG + J |
| PC19 | CBR 600 FH-J |
| PC20 | CBR 500 FH-M (Australien) |
| PC21 | VT 600 CJ-T / CDP + S-T / NV 600 CP-R (Korea) |
| PC21 | HONDA Steed 600 (Japan) |
| PC22 | NTV 600 J-M (England) |
| PC23 | CBR 600 FK-L |
| PC25 | CBR 600 F2M-R / F3S-T (weiterhin PC25 für USA) |
| PC26 | CB 500 R |
| PC27 | CB 500 R (Östereich) |
| PC31 | CBR 600 FS-T (nur Europa-Modelle) |
| PC32 | CB 500 T (Europa außer Östereich) |
| PC33 | CB 500 T (Östereich) |
| PC34 | CB 600 FW Hornet |
| PC35 | CBR 600 FX |
| PC36 | CB 600 F2 CB600S Hornet (Italien Prod.) |
| PC37 | CBR 600 RR3 |
| PC38 | CBF 600 |
| PC39 | CBF 500 |
| PD01 | XL 500 SZ-B |
| PD02 | XL 500 RC |
| PD03 | XL 600 RD-H |
| PD04 | XL 600 LMF + H / RMG-H |
| PD05 | XL 500 RF-H (Östereich) |
| PD06 | XL 600 VK-T Transalp |
| PD08 | NX 500 J-S Dominator (Östereich) |
| PD09 | CBX 600 ED (Schweden) |
| PD10 | XL 600 VV Transalp |
| PE01 | XR 500 Z-A / RB-E |
| PE02 | CR 450 RB / CR 480 RC-D / CR 500 RE-T |
| PE03 | XR 500 RD-E |
| PE04 | XR 600 RF-T |
| PE05 | CRF 450 R2 |
| PF01 | FJS 600 1-3 |
| RC01 | CB 750 KZ-C / CB 750 CB-C / CB 750 SCC-D |
| RC03 | CB 650 Z + B |
| RC04 | CB 750 FA-C |
| RC05 | CB 650 B-C / CB 650 CA-B |
| RC06 | CB 750 CB |
| RC07 | VF 750 SC-D / VF 750 CC-D |
| RC08 | CB 650 SCC |
| RC09 | VF 750 CC-E |
| RC10 | GL 650 D / DD Silverwing |
| RC11 | CX 650 CD |
| RC12 | CX 650 ED |
| RC13 | CB 650 SCD-F / EE / CBX 650 ED |
| RC14 | VT 750 CD + H (Kanada) |
| RC15 | VF 750 FD-E |
| RC16 | CX 650 TD |
| RC17 | CBX 750 FE + G |
| RC18 | CB 750 SCE (Kanada) / CBX 750 PE-H / P2H-L (Police) |
| RC19 | VT 700 CE-H |
| RC20 | CB 700 SCE-G |
| RC21 | VF 700 CE-H |
| RC22 | VF 700 SE-F Sabre |
| RC23 | VF 700 FE-F |
| RC24 | VFR 750 FG-K |
| RC26 | VFR 700 F / F2G-H |
| RC27 | CBR 750 F (Japan) |
| RC28 | VF 750 CH-J |
| RC29 | VT 750 CH (Deutschland) |
| RC30 | VFR 750 RJ-L |
| RC31 | NT 650 J-M Hawk GT / NT 650 Bros (Japan) |
| RC32 | VT 800 CJ |
| RC33 | NTV 650 J-V |
| RC34 | PC 800 K-T Pacific Coast |
| RC36 | VFR 750 FL-V |
| RC38 | CB 750 M-W Nighthawk (USA + Kanada) |
| RC40 | NR 750 N |
| RC42 | CB 750 F2N-W Sevenfifty |
| RC43 | VF 750 CP-T |
| RC44 | VT 750 C/C2V / NV750C2 (Korea) |
| RC45 | RVF 750 RR-S |
| RC46 | VFR 800 FIW / VFR800 2/A2 |
| RC47 | NT 650 VW Deauville |
| RC48 | VT 750 DC1 |
| RC50 | VT 750 C4 |
| RD01 | XLV 750 RD-E |
| RD02 | NX 650 J-R Dominator |
| RD03 | XRV 650 J-K Africa Twin |
| RD04 | XRV 750 L-N Africa Twin |
| RD06 | XR 650 LP-T |
| RD07 | XRV 750 P-T Africa Twin |
| RD08 | NX 650 S-V Dominator |
| RD09 | SLR 650 V-W |
| RD10 | XL 650 VY Transalp / XL650 V1 (IT) |
| RD11 | XL 650 V2 (SP) |
| RE01 | XR 650 RY |
| SC01 | CB 900 FZ-B Bold' or |
| SC02 | GL 1100 A-D / AC-D / IB-D / DA-C |
| SC03 | CBX 1000 A |
| SC04 | CB 900 CA-C |
| SC05 | CB 1100 R2B |
| SC06 | CBX 1000 B-C |
| SC08 | CB 1100 R2C-D |
| SC09 | CB 900 FC-D Bold` or |
| SC10 | CB 1000 CD |
| SC11 | CB 1100 FD |
| SC12 | VF 1100 CD-G V65 Magna |
| SC14 | GL 1200 E / IE-H / AF-H / LF / SE-iG / DE-G |
| SC15 | VF 1000 FE-J |
| SC16 | VF 1000 RE-G |
| SC17 | VF 1100 SE-F |
| SC18 | VT 1100 CF-T Shadow (nur USA / Kanada) |
| SC19 | VF 1000 FF-G (Schweiz / Frankreich) |
| SC20 | GL 1100 B-C |
| SC21 | CBR 1000 FH-J |
| SC22 | GL 1500 J-L / AM-V / IM-V / SEL-V |
| SC23 | VT 1100 CJ-R Shadow (nur Europa-Modelle) |
| SC24 | CBR 1000 FK-W |
| SC25 | CBR 1000 FP-T (Frankreich) |
| SC26 | ST 1100 L-V / AN-V Pan European |
| SC28 | CBR 900 RRN-S Fire Blade |
| SC29 | CBR 900 RRN-S Fire Blade (Frankreich) |
| SC30 | CB 1000 FP-S |
| SC32 | VT 1100 C2S-V (USA + Europa-Modelle) |
| SC33 | CBR 900 RRT-W Fire Blade |
| SC34 | GL 1500 CV/CY/C1/C2 (F6C, Valkyrie in USA) |
| SC35 | CBR 1100 XXV Super Blackbird |
| SC36 | VTR 1000 FV Fire Storm |
| SC38 | CB 1300 DCV (Japan) |
| SC39 | VT 1100 C3W |
| SC40 | CB 1300 F (Japan) |
| SC41 | GL 1500 CFx-1 Valkyrie Interstate |
| SC42 | CB 1100 SFY |
| SC44 | CBR 900 RRY |
| SC45 | VTR 1000 SPY/1/2 |
| SC46 | VTX 1800C2 |
| SC47 | GL 1800 A1 |
| SC48 | CB 900 F2 Hornet |
| SC50 | CBR 900 RR2 FireBlade |
| SC51 | ST 1300 2/A2 |
| SC52 | VTX 1300S3 |
| SC54 | CB1300F3/ F13 |
| SC57 |
CBR 1000 RR
|
Sunday, May 4, 2014
Honda bike models by chassi number චැසි අංකය අනුව හොන්ඩා යතුරුපැදි වර්ග කිරීම
Subscribe to:
Post Comments (Atom)
This is a very interesting information !
ReplyDelete