Model: | Honda VT 250 Spada Honda VT 250 Spada OBI |
| Year: | 1989 |
| Category: | Naked bike |
| Rating: | 69.8 out of 100. Show full rating and compare with other bikes |
| Engine and transmission | |
|---|---|
| Displacement: | 249.00 ccm (15.19 cubic inches) |
| Engine type: | V2, four-stroke |
| Power: | 40.00 HP (29.2 kW)) @ 12000 RPM |
| Top speed: | 180.0 km/h (111.8 mph) |
| Max RPM: | 14000 |
| Compression: | 11.0:1 |
| Bore x stroke: | 60.1 x 44.1 mm (2.4 x 1.7 inches) |
| Valves per cylinder: | 2 |
| Fuel system: | Carburettor |
| Fuel control: | DOHC |
| Lubrication system: | wet sump |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
| Chassis, suspension, brakes and wheels | |
| Frame type: | Aluminium Frame |
| Front tyre dimensions: | 110/80-17 52H |
| Rear tyre dimensions: | 140/70-17 66H |
| Front brakes: | Single disc |
| Physical measures and capacities | |
| Dry weight: | 140.0 kg (308.6 pounds) |
| Power/weight ratio: | 0.2857 HP/kg |
| Overall height: | 1,020 mm (40.2 inches) |
| Overall length: | 2,010 mm (79.1 inches) |
| Overall width: | 715 mm (28.1 inches) |
| Wheelbase: | 1,380 mm (54.3 inches) |
| Fuel capacity: | 11.00 litres (2.91 gallons) |
| Other specifications | |
| Starter: | Electric |
Tuesday, June 3, 2014
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment